Cavallo use UK sizing for their marked sizes - Here is a sizing chart to view conversions between sizes. Please note UK and Euro sizing is ADULT sized - not gender specific.
AUS/US Ladies | UK Sizing | EURO Sizing |
4 | 2 | 34.5 |
4.5 | 2.5 | 35 |
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39.5 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
MENS
US MENS Sizing | UK Sizing | EURO Sizing |
7 | 6.5 | 40 |
7.5 | 7 | 40.5 |
8 | 7.5 | 41.5 |
8.5 | 8 | 42 |
9 | 8.5 | 42.5 |
9.5 | 9 | 43 |
10 | 9.5 | 44 |
10.5 | 10 | 44.5 |
11 | 10.5 | 45 |
11.5 | 11 | 45.5 |
12 | 11.5 | 46.5 |
12.5 | 12 | 47 |